Sports Track Suits – Main Features
- Two-piece set (zip-up jacket and matching trousers)
- Lightweight and comfortable design
- Breathable fabric for improved airflow
- Moisture-wicking technology to keep the body dry
- Quick-dry performance
- Soft and skin-friendly material
- Stretchable fabric for unrestricted movement
- Durable stitching for long-lasting use
- Full front zipper jacket
- Elastic waistband with adjustable drawstring
- Ribbed cuffs and hem for a secure fit
- Side zip or open pockets for storage
- Wrinkle-resistant and easy-care fabric
- Suitable for training, running, jogging, gym workouts, and casual wear
- Available in multiple colors and sizes
- Machine washable
Technical Data
| Specification | Details |
|---|---|
| Product Type | Sports Track Suit |
| Material | Polyester / Polyester-Spandex Blend / Cotton Blend |
| Fabric Composition | Typically 85–100% Polyester (varies by model) |
| Fabric Weight | 220–240 GSM (common performance fabric) |
| Stretch | 4-way or 2-way stretch |
| Fit | Regular, Athletic, or Slim Fit |
| Closure | Full Front Zipper |
| Collar | Stand Collar |
| Sleeves | Full Sleeve |
| Waist | Elastic Waistband with Drawstring |
| Pockets | 2–4 Side Pockets (some with zippers) |
| Breathability | High |
| Moisture Management | Sweat-Wicking |
| Drying Time | Quick Dry |
| Color Fastness | Grade 4 or higher (typical quality standard) |
| Wash Shrinkage | Within ±3% after washing (quality performance fabrics) |
| Sizes | XS, S, M, L, XL, XXL, XXXL |
| Suitable Season | Spring, Autumn, Winter (lightweight versions suitable year-round) |
| Applications | Running, Gym, Fitness, Sports Training, Walking, Cycling, Travel, Casual Wear |




Reviews
There are no reviews yet.